<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podiatry Portal &#187; Diabetic Foot</title>
	<atom:link href="http://www.podiatry-portal.com/category/diabetic-foot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiatry-portal.com</link>
	<description>Your Portal to the the latest Podiatry Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plantar forefoot fat pad atrophy does not occur in diabetes</title>
		<link>http://www.podiatry-portal.com/plantar-forefoot-fat-pad-atrophy-does-not-occur-in-diabetes/88/</link>
		<comments>http://www.podiatry-portal.com/plantar-forefoot-fat-pad-atrophy-does-not-occur-in-diabetes/88/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[plantar fat pad]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=88</guid>
		<description><![CDATA[It is widely assumed that there is some atrophy of the plantar forefoot fad pad in those with diabetes. This atrophy of the fat pad is thought to be a potential risk factor for plantar ulceration under the forefoot in those with diabetes. A recent study in the Journal of Foot and Ankle Surgery found [...]]]></description>
			<content:encoded><![CDATA[<p>It is widely assumed that there is some atrophy of the plantar forefoot fad pad in those with diabetes. This atrophy of the fat pad is thought to be a potential risk factor for plantar ulceration under the forefoot in those with diabetes. A recent study in the <a href="http://www.ncbi.nlm.nih.gov/pubmed/19857820?dopt=Abstract">Journal of Foot and Ankle Surgery</a> found that this was not the case, concluding that : &#8220;<em>systemic atrophy of the metatarsal fat pad is not present in  the diabetic foot and may not explain the structural changes previously proposed  by noninvasive imaging</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/plantar-forefoot-fat-pad-atrophy-does-not-occur-in-diabetes/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological adaptation to an amputation in diabetes</title>
		<link>http://www.podiatry-portal.com/psychological-adaptation-to-a-amputation-in-diabetes/59/</link>
		<comments>http://www.podiatry-portal.com/psychological-adaptation-to-a-amputation-in-diabetes/59/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Foot]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[pyschosocial]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=59</guid>
		<description><![CDATA[Those with diabetes who undergo an amputation may be at elevated risk for psychological distress as a result of their co-morbid medical condition. Regular screening for anxiety and depression and the provision of appropriate follow-up care may therefore be advisable in this population (Diabetic Medicine; 26(10)1063-1067; 2009). The authors looked at psychological functioning, depression and [...]]]></description>
			<content:encoded><![CDATA[<p>Those with diabetes who undergo an amputation <em>may be at elevated risk for psychological distress as a result of their co-morbid medical condition. Regular screening for anxiety and depression and the provision of appropriate follow-up care may therefore be advisable in this population</em> (<a href="http://www3.interscience.wiley.com/journal/122527970/abstract">Diabetic Medicine; 26(10)1063-1067; 2009</a>). The authors looked at psychological functioning, depression and anxiety in 38 people who had previously undergone a lower limb amputation and compared this to a Amputation Body Image Scale. They found a strong relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/psychological-adaptation-to-a-amputation-in-diabetes/59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSPA1B genotype associated with diabetic foot severity</title>
		<link>http://www.podiatry-portal.com/hspa1b-genotype-associated-with-diabetic-foot-severity/34/</link>
		<comments>http://www.podiatry-portal.com/hspa1b-genotype-associated-with-diabetic-foot-severity/34/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Foot]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=34</guid>
		<description><![CDATA[A study just published in the British Journal of Surgery did HSPA1B genotyping on 70 patients with diabetic foot complications and found that the AG genotype was significantly associated with the severity of foot ulceration (based on the Wagner grade), the need for amputation and median length of hospital stay. Link to study]]></description>
			<content:encoded><![CDATA[<p>A study just published in the British Journal of Surgery did HSPA1B genotyping on 70 patients with diabetic foot complications and found that the AG genotype was significantly associated with the severity of foot ulceration (based on the Wagner grade), the need for amputation  and median length of hospital stay. <a href="http://www3.interscience.wiley.com/journal/122581498/abstract">Link to study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/hspa1b-genotype-associated-with-diabetic-foot-severity/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

