<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podiatry Portal &#187; Pediatrics</title>
	<atom:link href="http://www.podiatry-portal.com/category/pediatrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiatry-portal.com</link>
	<description>Your Portal to the the latest Podiatry Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take an X-ray for Sever&#8217;s Disease?</title>
		<link>http://www.podiatry-portal.com/take-an-x-ray-for-severs-disease/121/</link>
		<comments>http://www.podiatry-portal.com/take-an-x-ray-for-severs-disease/121/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[heel pain]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=121</guid>
		<description><![CDATA[It has never been recommended that an x-ray be taken for Sever&#8217;s Disease or Calcaneal apophysitis of the heel. The main reason is that it’s not detectable on x-ray. The appearance of the apophysis with or without Sever&#8217;s disease is the same, so it’s not much use. A minor reason is the exposing of kids [...]]]></description>
			<content:encoded><![CDATA[<p>It has never been recommended that an x-ray be taken for Sever&#8217;s Disease or Calcaneal apophysitis of the heel. The main reason is that it’s not detectable on x-ray. The appearance of the apophysis with or without Sever&#8217;s disease is the same, so it’s not much use. A minor reason is the exposing of kids to ionizing radiation, even though the dose is very small. For this reason, it’s hard to know why this research project was done:  <a rel="nofollow" href="http://www.springerlink.com/content/58w0225464157623/">Do we really need radiographic assessment for the diagnosis of non-specific heel pain (Calcaneal apophysitis) in children?</a> In which 70 x-ray’s of what was diagnosed as Sever’s were evaluated. In only one case did the x-ray change the diagnosis (to a simple bone cyst). They concluded that:</p>
<blockquote><p>Neither the sclerosis nor the fragmentation of the apophysis could be used to establish the diagnosis of Calcaneal apophysitis. Therefore, obtaining radiographs as an initial step in their evaluation does not seem to be justified.</p></blockquote>
<p>I guess that means we can keep doing what we have always been doing, but it is nice to have some evidence to defend the practice.</p>
<p>See Podiatry Arena for more on this study on <a href="http://www.podiatry-arena.com/podiatry-forum/showthread.php?t=35369">Severs Disease</a> and other <a href="http://www.podiatry-arena.com/podiatry-forum/tags/index.php?tag=/severs-disease/">Severs Disease</a> topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/take-an-x-ray-for-severs-disease/121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantar nodules in children</title>
		<link>http://www.podiatry-portal.com/plantar-nodules-in-children/50/</link>
		<comments>http://www.podiatry-portal.com/plantar-nodules-in-children/50/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[lumps and bumps]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=50</guid>
		<description><![CDATA[This study in the Journal of Pediatric Orthopaedics on Anteromedial plantar nodules of the heel in childhood: a variant of the normality?, reported that: Localized, bilateral, painless, nonpruritic and symmetric papuloid lesions in the posteromedial part of the foot are the clinical features of benign plantar nodules of the heel in children. They are probably [...]]]></description>
			<content:encoded><![CDATA[<p>This study in the <a rel="nofollow" href="http://journals.lww.com/jpo-b/Abstract/publishahead/Anteromedial_plantar_nodules_of_the_heel_in.99923.aspx" target="_blank">Journal of Pediatric Orthopaedics</a> on <strong>Anteromedial plantar nodules of the heel in childhood: a variant of the normality?, </strong>reported that:</p>
<p><em>Localized, bilateral, painless, nonpruritic and symmetric papuloid lesions in the posteromedial part of the foot are the clinical features of benign plantar nodules of the heel in children. They are probably congenital; they are asymptomatic and benign. We present 18 children with posteromedial nodules of the heel, 15 bilateral. Mean age was 45.31+/-53.49 months. The reason for the consultation was the lump itself in 10 of the cases. Thirteen were asymptomatic and five presented transient tenderness to pressure. Radiographs were nonspecific in all cases. Sonography showed an accumulation of tissue similar to subcutaneous cell tissue, compatible with fat. MRI was performed in one case, showing an accumulation of fatty tissue similar to subcutaneous cell tissue. Follow-up time was 5.44+/-3.78 years (range 2-16 years). At the end of follow-up, all the patients are asymptomatic with normal functional outcome and with the lump persisting in all but one. In conclusion, a sonographic study is sufficient to diagnose this type of mass, without the need for biopsy and/or surgical exeresis to distinguish fatty tissue from another type of consistency. Subsequent studies should aim at showing piezogenic, hamartomatous or congenital fat herniation aetiology of these typical lumps, probably normal variant of normality.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/plantar-nodules-in-children/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Flat Foot Proforma</title>
		<link>http://www.podiatry-portal.com/pediatric-flat-foot-proforma/7/</link>
		<comments>http://www.podiatry-portal.com/pediatric-flat-foot-proforma/7/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[flat foot]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=7</guid>
		<description><![CDATA[The latest paper available from the Journal of Foot and Ankle Research, The paediatric flat foot proforma (p-FFP): improved and abridged following a reproducibility study, reports on the development of a tool assessing the pediatric flat foot. This an important early step in developing and evidence base for intervention for this condition. Link.]]></description>
			<content:encoded><![CDATA[<p>The latest paper available from the Journal of Foot and Ankle Research, The paediatric flat foot proforma (p-FFP): improved and abridged following a reproducibility study, reports on the development of a tool assessing the pediatric flat foot. This an important early step in developing and evidence base for intervention for this condition. <a href="http://www.jfootankleres.com/content/2/1/25/abstract" rel="nofollow">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/pediatric-flat-foot-proforma/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

