<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podiatry Portal &#187; plantar fasciitis</title>
	<atom:link href="http://www.podiatry-portal.com/tag/plantar-fasciitis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiatry-portal.com</link>
	<description>Your Portal to the the latest Podiatry Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should we classify plantar fasciitis treatments into two categories?</title>
		<link>http://www.podiatry-portal.com/should-we-classify-plantar-fasciitis-treatments-into-two-categories/108/</link>
		<comments>http://www.podiatry-portal.com/should-we-classify-plantar-fasciitis-treatments-into-two-categories/108/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[plantar fasciitis]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=108</guid>
		<description><![CDATA[True plantar fasciitis is due to an overload in the plantar fascia, so the logical way to treat plantar fasciitis is to reduce that load. It could be assumed that any treatment is likely to fail long term if this load is not reduced. So should be consider plantar fasciitis treatments under the two categories [...]]]></description>
			<content:encoded><![CDATA[<p>True plantar fasciitis is due to an overload in the plantar fascia, so the logical way to treat plantar fasciitis is to reduce that load. It could be assumed that any treatment is likely to fail long term if this load is not reduced. So should be consider plantar fasciitis treatments under the two categories of those that reduce the load and those that facilitate the healing?</p>
<p>Those treatments that reduce the load:</p>
<ol>
<li>Activity modification</li>
<li>Certain design parameter on foot orthotics</li>
<li>Low dye strapping</li>
<li>Calf muscle stretching</li>
<li>Surgical</li>
</ol>
<p>Those treatments that facilitate the healing:</p>
<ol>
<li>ICE and heat</li>
<li>Injection therapies (cortisone, nerve blocks etc)</li>
<li>Therapeutic ultrasound</li>
<li>Manual therapies (massage, manipulation, active release techniques etc)</li>
<li>Shockwave therapy</li>
<li>Cyrosurgery</li>
<li>Coblation</li>
<li>etc</li>
</ol>
<p>How successful will be the second group of therpies in the long term if the load is not addressed?</p>
<p>For the latest on <a href="http://www.podiatry-arena.com/podiatry-forum/tags/index.php?tag=/plantar-fasciitis/">plantar fasciitis</a>, see Podiatry Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/should-we-classify-plantar-fasciitis-treatments-into-two-categories/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors assoicated with plantar fasciitis</title>
		<link>http://www.podiatry-portal.com/factors-assoicated-with-plantar-fasciitis/52/</link>
		<comments>http://www.podiatry-portal.com/factors-assoicated-with-plantar-fasciitis/52/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[plantar fasciitis]]></category>

		<guid isPermaLink="false">http://www.podiatry-portal.com/?p=52</guid>
		<description><![CDATA[This retrospective case control study in the Clinical Journal of Sports Medicine on Biomechanical and anatomic factors associated with a history of plantar fasciitis in female runners concluded that: A significantly greater maximum instantaneous load rate was found in the plantar fasciitis group along with an increased ankle dorsiflexion range of motion compared with the [...]]]></description>
			<content:encoded><![CDATA[<p>This retrospective case control study in the <a rel="nofollow" href="http://www.ncbi.nlm.nih.gov/pubmed/19741308?dopt=Abstract" target="_blank">Clinical Journal of Sports Medicine</a> on <strong>Biomechanical and anatomic factors associated with a history of plantar fasciitis in female runners </strong>concluded that:</p>
<p><em>A significantly greater maximum instantaneous load rate was found in the plantar fasciitis group along with an increased ankle dorsiflexion range of motion compared with the control group. The plantar fasciitis group had a lower arch index compared with control subjects, but calcaneal valgus was similar between groups. No differences in rearfoot kinematics were found between groups. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiatry-portal.com/factors-assoicated-with-plantar-fasciitis/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

